Yamaha – N3X
Available Finish: Polished Ebony
Retail Price: $25,099.00
Call the closest location for more information!
About: A real grand piano that you can play anywhere, anytime. The AvantGrand series features the same action used in Yamaha’s renowned grand pianos, combined with innovative technology that allows you to experience grand piano performance at any volume. Whether it’s the compact N1 with its authentic grand piano feel, the sleek style of the N2, or the outstanding power and playability of the N3X, the AvantGrand series offers the genuine experience of playing a grand piano, wherever and whenever you need it.
Overview:
Improved From Previous Model:
N3
- CFX Binaural Sample
- Bosendorder Imperial Grand Sample
- USB Audio Recording
- Balanced XLR Outputs
- Stereophonic Optimizer
- Virtual Room Modeling (VRM)
- Intelligent Acoustic Control (iAC)
- Acoustic Optimizer
- USB to Host Port
Step Ups From Lower Model:
N2
- CFX Binaural Sample
- Bosendorder Imperial Grand Sample
- Specialized Grand Pedal System
- Soundboard Resonator
- Each of 4 output channels feature individual 3-way speaker configurations (high frequency tweeter x 4, mid frequency speaker x 4, low frequency woofer x 4)
- USB Audio Recording
- Balanced XLR Outputs
- Stereophonic Optimizer
- Virtual Room Modeling (VRM)
- Intelligent Acoustic Control (IAC)
- Acoustic Optimizer
- USB to Host Port
Specs
Color/Finish
Cabinet | Color | Polished Ebony |
---|---|---|
Finish | Polished |
Size/Weight
Dimensions | Width | 1,481mm (58-5/16") |
---|---|---|
Height | 1,014mm (39-15/16") Lid up : 1,734mm (68-1/4") | |
Depth | 1,195mm (47-1/16") | |
Weight | Weight | 199kg (438lbs., 12oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Key Surfaces - White | Ivorite® | |
Key Surfaces - Black | Phoenolic resin | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Tactile Response System (TRS) | Yes | |
Pedal | Type | Specialized Grand Piano Pedal |
Number of Pedals | 3 | |
Functions | Damper (with half-pedal effect) , Sostenuto,Soft | |
Sensor/Driver | Hammer Sensors | Non-contact optical fiber |
Key Sensors | Non-contact optical fiber |
Cabinet
Key Cover | Soft-Close Fallboard | Yes |
---|---|---|
Music Rest | Yes |
Voices
Tone Generation | Piano Sound | Spatial Acoustic Sampling |
---|---|---|
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 10 |
Effects
Types | Reverb | Yes |
---|---|---|
Brilliance | 5 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes |
Songs
Preset | Number of Preset Songs | 10 preset songs, 10 voice demo songs |
---|---|---|
Recording | Number of Songs | 10 |
Number of Tracks | 1 | |
Data Capacity | approx. 550KB/Song |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 5 - 500 | |
Transpose | -6 - 0 - +6 | |
Tuning | 414.8 Hz – 440.0 Hz – 466.8 Hz | |
Scale Type | 7 types | |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | WAV (44.1kHz, 16bit, stereo) | |
Playback | WAV (44.1kHz, 16bit, stereo) |
Storage and Connectivity
Storage | Internal Memory | approx. 1.4 MB |
---|---|---|
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | In/Out | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] (Standard stereo phone jack, unbalanced) | |
OUTPUT | [L] [R] (XLR jack, balanced) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Power Supply
Auto Power Off | Yes |
---|
Sound System
Spatial Acoustic Speaker System | Yes | |
---|---|---|
Soundboard Resonator | Yes | |
Amplifiers | 80W x2 + 45W x4 + 35W x5 + 25W x4 | |
Speakers | (16cm + 13cm + 2.5cm) x 4 | |
Acoustic Optimizer | Yes |